Welcome to 1649 Timberidge Drive, a beautifully maintained ranch in the desirable Westwood Estates. This 3-bedroom, 3 full-bath home offers a spacious layout designed for both comfortable everyday living and easy entertaining. The inviting living room features vaulted ceilings. Enjoy a large kitchen with ample cabinetry and a formal dining room. Three generously sized bedrooms include a private primary suite complete with its own bathroom, a large walk-in closet, and direct access to the impressive 44' x 12' deck. The full walkout basement adds exceptional versatility with a full bathroom, dedicated workshop, and abundant space for a recreation room, home office, fitness area, or guest accommodations. Step outside to enjoy the expansive deck overlooking a private, wooded backyard that offers a peaceful setting and plenty of room to enjoy nature. An attached two-car garage and convenient main-floor laundry add to the home's thoughtful design and everyday functionality. With a desirable floor plan, flexible living space, and a beautiful wooded setting, this home is ready for its next owner.
| MLS # | 1047040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 62 |
| Listing Provided By | Howard Hanna Real Estate Services | Kamille Lambert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,005 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.31 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
| Window Features | Partial Window Coverings |
| Fireplace Yes / No | Yes |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Shelby |
| City | Sidney |
| Zip Code | 45365 |
| Area | Sidney |
| Subarea | Sidney |
| Community Name | Westwood Estates |
| School District | Sidney CSD |
| High School | Sidney CSD |
| Listing VS Median (in Westwood Estates) | |
Price: $399,500 low | high Med: $399,500 sqft: 2,005 low | high Med: 2,005 $ / sqft: $199 low | high Med: $199 On site: 62 low | high Med: 62 | |
| State | OH |
|---|---|
| County | Shelby |
| City | Sidney |
| Zip Code | 45365 |
| Area | Sidney |
| Subarea | Sidney |
| Community Name | Westwood Estates |
| School District | Sidney CSD |
| High School | Sidney CSD |
| Listing VS Median (in Westwood Estates) | |
Price: $399,500 low | high Med: $399,500 sqft: 2,005 low | high Med: 2,005 $ / sqft: $199 low | high Med: $199 On site: 62 low | high Med: 62 | |