Buyer got cold feet...their loss, your gain! Stunning remodel with modern updates and move-in ready! Remodeled from top to bottom; bright, open floor plan with a gorgeous fireplace, cathedral ceilings and skylights that fill the home with natural light. This beautiful home features new laminate flooring throughout the main living areas, new carpet in all bedrooms, and fresh paint both inside and outside. The stunning new kitchen offers new stainless steel appliances, modern cabinetry, a center island, quartz countertops, and updated finishes. All bathrooms have been completely renovated with new vanities, faucets, toilets, and showers/tub. Major updates include a new roof and HVAC system for added peace of mind. Enjoy the enclosed sunroom overlooking a private, tree-lined backyard, relax and entertain on the spacious deck or in the downstairs family room with a wet bar. With stylish updates throughout and nothing left to do but move in, this home is a must-see! Property is agent owned.
| MLS # | 1888263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 50 |
| Listing Provided By | eXp Realty | Kristin Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,531 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.32 |
| Rooms Total | 10 |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fans, Central Air |
| Window Features | Bay/Bow, Slider, Double Pane, Vinyl |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
| Interior Features | Beam Ceiling, Cathedral Ceiling, Multi Panel Doors, Skylight, Vaulted Ceiling |
| Fireplace Features | Brick, Wood |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Covered Deck/Patio, Deck |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Poured |
| Parking Features | Off Street, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | None |
| Property | 3905 |
|---|
| State | OH |
|---|---|
| County | Butler |
| City | Fairfield |
| Zip Code | 45014 |
| Area | Butler W13 |
| Subarea | Butler W13 |
| Community Name | Fairfield |
| School District | Fairfield City SD |
| High School | Fairfield City SD |
| Listing VS Median (in Fairfield) | |
Price: $375,000 low | high Med: $279,000 sqft: 2,531 low | high Med: 2,056 $ / sqft: $148 low | high Med: $136 On site: 50 low | high Med: 57 | |
| State | OH |
|---|---|
| County | Butler |
| City | Fairfield |
| Zip Code | 45014 |
| Area | Butler W13 |
| Subarea | Butler W13 |
| Community Name | Fairfield |
| School District | Fairfield City SD |
| High School | Fairfield City SD |
| Listing VS Median (in Fairfield) | |
Price: $375,000 low | high Med: $279,000 sqft: 2,531 low | high Med: 2,056 $ / sqft: $148 low | high Med: $136 On site: 50 low | high Med: 57 | |